Tick-borne illness
Anaplasmosis
Anaplasmosis is a bacterial infection (Anaplasma phagocytophilum) spread by black-legged ticks across the Northeast, Upper Midwest, and Pacific Coast.
33,518 reported cases across 51 states.
Cases peak in June — about 4,964 cases reported.
| Month | Cases |
|---|
| Jan | 89 |
| Feb | 71 |
| Mar | 191 |
| Apr | 746 |
| May | 2,558 |
| Jun | 4,964 |
| Jul | 4,276 |
| Aug | 1,647 |
| Sep | 737 |
| Oct | 1,252 |
| Nov | 1,305 |
| Dec | 223 |
Ticks that carry it
4 known| Tick | Scientific name | One-liner |
|---|
| Blacklegged tick | Ixodes scapularis | The black-legged tick is the primary US vector of Lyme disease, established across the Northeast, Upper Midwest, and Mid-Atlantic. |
| Castor bean tick | Ixodes ricinus | The castor bean tick is the principal European vector of Lyme borreliosis and tick-borne encephalitis, ranging from Britain to the Caspian. |
| Pacific Coast tick | Dermacentor occidentalis | The Pacific Coast tick is found from Oregon to Baja California and transmits Pacific Coast tick fever, a 364D rickettsiosis. |
| Western blacklegged tick | Ixodes pacificus | The western black-legged tick carries Lyme disease and anaplasmosis along the Pacific Coast from California to British Columbia. |
Pathogens that cause it
1 known| Pathogen | Scientific name | One-liner |
|---|
| Anaplasma phagocytophilum | Anaplasma phagocytophilum | Intracellular bacterium that causes anaplasmosis (formerly human granulocytic ehrlichiosis); carried by Ixodes scapularis and I. pacificus. |