Tick species established in Wisconsin, CDC-reported disease cases by county, and the county-level breakdown of where ticks and pathogens concentrate.
| Disease | Total cases | Counties | Years covered |
|---|---|---|---|
| Lyme disease Lyme disease is a bacterial infection (Borrelia burgdorferi) spread by black-legged ticks and the most common tick-borne illness in the US. | 50,801 | 72 | 23 |
| Anaplasmosis Anaplasmosis is a bacterial infection (Anaplasma phagocytophilum) spread by black-legged ticks across the Northeast, Upper Midwest, and Pacific Coast. | 3,943 | 72 | 2 |
| Babesiosis Babesiosis is a malaria-like parasitic infection of red blood cells (Babesia microti) carried by black-legged ticks in the Northeast and Upper Midwest. | 392 | 72 | 2 |
| Ehrlichia chaffeensis ehrlichiosis Ehrlichia chaffeensis ehrlichiosis is a bacterial infection of white blood cells spread by lone star ticks across the Southeast and south-central US. | 390 | 72 | 2 |
| Undetermined ehrlichiosis/anaplasmosis Undetermined ehrlichiosis/anaplasmosis is the CDC reporting category for cases where the specific Ehrlichia or Anaplasma species could not be identified. | 361 | 72 | 2 |
| Spotted fever rickettsiosis Spotted fever rickettsiosis is a group of bacterial infections — Rocky Mountain spotted fever among them — spread by dog and wood ticks across the US. | 117 | 72 | 2 |
| Tularemia Tularemia is a highly infectious bacterial disease (Francisella tularensis) transmitted by tick bites, deer fly bites, and contact with infected animals. | 19 | 72 | 2 |
| Ehrlichia ewingii ehrlichiosis Ehrlichia ewingii ehrlichiosis is a bacterial infection spread by lone star ticks, typically affecting immunocompromised patients in the southeastern US. | 6 | 72 | 2 |
| Rank | County | Total cases | Diseases | Latest year |
|---|---|---|---|---|
| 01 | Dane County | 2,845 | 8 | 2023 |
| 02 | Marathon County | 2,420 | 8 | 2023 |
We frame this as epidemiology, not stigma — high-load counties are places with higher tick density and reporting completeness, not worse places to live.