Ehrlichia chaffeensis ehrlichiosis is a bacterial infection of white blood cells spread by lone star ticks across the Southeast and south-central US.
Cases peak in June — about 1,841 cases reported.
| Month | Cases |
|---|---|
| Jan | 62 |
| Feb | 56 |
| Mar | 129 |
| Apr | 334 |
| May | 1,081 |
| Jun | 1,841 |
| Jul | 1,484 |
| Aug | 801 |
| Sep | 534 |
| Oct | 248 |
| Nov | 152 |
| Dec | 78 |
| Tick | Scientific name | One-liner |
|---|---|---|
| Lone star tick | Amblyomma americanum | The lone star tick spreads ehrlichiosis, STARI, and the bite-acquired alpha-gal red-meat allergy across the Southeast and lower Midwest. |
Pathogen association not yet seeded for Ehrlichia chaffeensis ehrlichiosis.