Tick-borne illness
Lyme disease
Lyme disease is a bacterial infection (Borrelia burgdorferi) spread by black-legged ticks and the most common tick-borne illness in the US.
748,103 reported cases across 51 states.
Cases peak in July — about 25,214 cases reported.
| Month | Cases |
|---|
| Jan | 2,401 |
| Feb | 2,071 |
| Mar | 2,770 |
| Apr | 3,905 |
| May | 9,088 |
| Jun | 24,356 |
| Jul | 25,214 |
| Aug | 11,424 |
| Sep | 6,504 |
| Oct | 5,790 |
| Nov | 3,487 |
| Dec | 1,615 |
Ticks that carry it
3 known| Tick | Scientific name | One-liner |
|---|
| Blacklegged tick | Ixodes scapularis | The black-legged tick is the primary US vector of Lyme disease, established across the Northeast, Upper Midwest, and Mid-Atlantic. |
| Castor bean tick | Ixodes ricinus | The castor bean tick is the principal European vector of Lyme borreliosis and tick-borne encephalitis, ranging from Britain to the Caspian. |
| Western blacklegged tick | Ixodes pacificus | The western black-legged tick carries Lyme disease and anaplasmosis along the Pacific Coast from California to British Columbia. |
Pathogens that cause it
2 known| Pathogen | Scientific name | One-liner |
|---|
| Borrelia burgdorferi | Borrelia burgdorferi sensu stricto | Spirochete that causes Lyme disease in the eastern US (carried by Ixodes scapularis) and on the west coast (carried by Ixodes pacificus). |
| Borrelia mayonii | Borrelia mayonii | Lyme-disease-causing spirochete first identified in 2013 in upper-midwest deer ticks; produces a distinctive diffuse rash and high spirochetal load. |