Spotted fever rickettsiosis is a group of bacterial infections — Rocky Mountain spotted fever among them — spread by dog and wood ticks across the US.
Cases peak in June — about 4,290 cases reported.
| Month | Cases |
|---|---|
| Jan | 323 |
| Feb | 377 |
| Mar | 667 |
| Apr | 1,493 |
| May | 3,100 |
| Jun | 4,290 |
| Jul | 3,815 |
| Aug | 2,884 |
| Sep | 2,028 |
| Oct | 1,128 |
| Nov | 541 |
| Dec | 353 |
| Tick | Scientific name | One-liner |
|---|---|---|
| American dog tick | Dermacentor variabilis | The American dog tick transmits Rocky Mountain spotted fever and tularemia across the eastern two-thirds of the US and Pacific Coast. |
| Brown dog tick | Rhipicephalus sanguineus | The brown dog tick is the only tick that completes its life cycle indoors, infesting homes and kennels worldwide and spreading spotted fever. |
| Cayenne tick | Amblyomma cajennense | The Cayenne tick is a Central and South American species and a primary vector of Brazilian spotted fever, one of the deadliest rickettsioses. |
| Rocky Mountain wood tick | Dermacentor andersoni | The Rocky Mountain wood tick carries spotted fever, Colorado tick fever, and a saliva neurotoxin that causes reversible tick paralysis. |
Pathogen association not yet seeded for Spotted fever rickettsiosis.